06-16-2017, 02:44 PM 
		
	
	
		Light Heavyweight	Andre Ward	31 0 0		S	Sergey Kovalev	30 1 1		
WBA Super World light heavyweight title
IBF World light heavyweight title
WBO World light heavyweight title
Super Bantamweight Guillermo Rigondeaux 17 0 0 S Moises Flores 25 0 0
WBA Super World super bantamweight title
International Boxing Organization World super bantamweight title
Middleweight Luis Arias 17 0 0 S Arif Magomedov 18 1 0
USBA middleweight title
Light Heavyweight Dmitry Bivol 10 0 0 S Cedric Agnew 29 2 0
Featherweight Tramaine Williams 10 0 0 S Christopher Martin 30 8 3
Middleweight Fabiano Pena 19 7 1 S Vaughn Alexander 9 0 0
Super Middleweight Junior Younan 11 0 0 S Zoltan Sera 29 13 0
Welterweight Enriko Gogokhia 4 0 0 S Jonathan Steele 7 0 0
Middleweight Bakhram Murtazaliev 8 0 0 S Alex Sandro Duarte 12 0 1
Super Lightweight John Bauza 6 0 0 S Tyrome Jones 4 0 0
	
	
	
	
WBA Super World light heavyweight title
IBF World light heavyweight title
WBO World light heavyweight title
Super Bantamweight Guillermo Rigondeaux 17 0 0 S Moises Flores 25 0 0
WBA Super World super bantamweight title
International Boxing Organization World super bantamweight title
Middleweight Luis Arias 17 0 0 S Arif Magomedov 18 1 0
USBA middleweight title
Light Heavyweight Dmitry Bivol 10 0 0 S Cedric Agnew 29 2 0
Featherweight Tramaine Williams 10 0 0 S Christopher Martin 30 8 3
Middleweight Fabiano Pena 19 7 1 S Vaughn Alexander 9 0 0
Super Middleweight Junior Younan 11 0 0 S Zoltan Sera 29 13 0
Welterweight Enriko Gogokhia 4 0 0 S Jonathan Steele 7 0 0
Middleweight Bakhram Murtazaliev 8 0 0 S Alex Sandro Duarte 12 0 1
Super Lightweight John Bauza 6 0 0 S Tyrome Jones 4 0 0

 
 

 
